
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | AASHER TRADING COMPANY ![]() |
||
Importer address | 77 - RAILWAY ROAD, BARKAT ALI ROAD, FURNITURE MARKET, MOCHI GATE, LAHORE, PAKISTAN | ||
Supplier | COLOMBO COIR EXPORTERS NO.259, 3RD FLOOR DEANS R , ![]() |
||
Supplier address | COLOMBO COIR EXPORTERS NO.259, 3RD FLOOR DEANS R , | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | 01X 40HC COATAINER STC COIR MATTRESS FIBRE (FAQ GRADE) PACKING IN BALES NETT WEIGHT :18,360.00 KGS 153 BALES GOODS ARE IMPORTED UNDER HS CODE NO : 5305.0090 FREIGHT AND KAR Translation | ||
Quantity | 1 | Quantity unit | - |
Weight | 18.36 | ||
Packages | 153 | Type of packaging | BALES |
Bill of lading | 769164507 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 18.36 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 18.36 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | MUNDRA,INDIA | PQIW |